Non-Isolated 12V 24V 36V 48V 60V to 5V DC-DC Buck Converter
UVP,SCP,OCP,OTP protected
High output Power
Specification:
Efficiency 95%-96%
Operating Temperature: -20℃-75℃
IP65 Waterproof
Output Voltage: 5V
Input voltage and Output current:(multi-optional output current)
Model | Casing | Input Voltage | Optional Output Current | |||||||
12V-5V | J1 Plastic | 8-22V | 3A | |||||||
12V/24V-5V | C1-M Metal | 8-30V | 1A | 2A | 3A | |||||
12V/24V-5V | C1-M-G Metal | 8-36V | 1A | 2A | 3A | |||||
12V/24V-5V | J2-M Plastic | 8-36V | 1A | 2A | 3A | 4A | 5A | 6A | 8A | 10A |
60V-5V | 20-72V | 1A | 2A | 3A | ||||||
36V/48V-5V | 8-58V | 1A | 2A | 3A | 5A | |||||
36V/48V-5V | J3-B Plastic | 20-60V | 5A | 8A | 10A | |||||
12V/24V-5V | Open-frame | 9-36V | 10A | 15A | 20A | 25A | 30A | |||
12V/24V-5V | C2-S Metal | 8-36V | 1A | 2A | 3A | 4A | 5A | |||
12V/24V-5V | C2-G Metal | 8-36V | 1A | 2A | 3A | |||||
36V/48V-5V | 20-60V | 1A | 2A | 3A | ||||||
12V/24V-5V | C31 Metal | 8-36V | 6A | 8A | 10A | |||||
36V/48V-5V | 20-60V | 3A | 5A | |||||||
12V/24V-5V | Y1-M Metal | 9-36V | 5A | 6A | 8A | 10A | ||||
36V/48V-5V | 20-60V | 5A | 6A | 8A | 10A | |||||
36V/48V-5V | Y2-B Metal | 20-60V | 10A | 15A | 20A | |||||
12V/24V-5V | 9-36V | 10A | 15A | 20A | 25A | 30A | ||||
60V-5V | 20-72V | 5A | 8A | 10A | 15A | |||||
36V/48V-5V | Y3-LB Metal | 20-60V | 25A | 30A | ||||||
12V/24V-5V | 9-36V | 30A | 35A | 40A | ||||||
60V-5V | 20-72V | 20A | 25A |
Casing Size:
Casing No. | Size | Casing No. | Size | Casing No. | Size |
C1-S/G Plastic | 53*21*15mm | J1-S Plastic | 63*27*14mm | Y1-M Metal | 64*57*22MM |
C2-S/G Plastic | 57*24*20mm | J2-M Plastic | 63*32*18mm | Y2-B Metal | 74*74*32mm |
C31 Metal | 52*50*15mm | J3-B Plastic | 75*40*20mm | Y3-LB Metal | 100.2*79*39mm |
Y4-CB Metal | 126*105*52mm |
Wiring diagram