Non-Isolated 12V 24V 36V to 48V DC-DC Boost Converter
UVP,SCP,OCP,OTP protected
High output Power
Specification:
Efficiency 96%
Operating Temperature: -20℃-75℃
IP65 Waterproof
Output Voltage: 48V
Input voltage and Output current:(multi-optional output current)
Model | Casing | Input Voltage | Optional Output Current | |||
12V-48V | J3-B Plastic | 9-20V | 1A | 1.5A | ||
24V-48V | 18-30V | 1A | 1.5A | |||
12V-48V | Y1-M Metal | 9-20V | 1A | 1.5A | ||
24V-48V | 18-30V | 1A | 1.5A | |||
12V-48V | Y2-B Metal | 9-20V | 2A | 3A | 5A | 6A |
24V-48V | 18-30V | 2A | 3A | 5A | 6A | |
36V-48V | 28-40V | 2A | 3A | 5A | 6A | |
12V-48V | Y3-LB Metal | 9-20V | 8A | 10A | ||
24V-48V | 18-30V | 8A | 10A | 12A | ||
36V-48V | 28-40V | 8A | 10A | 12A | ||
12V-48V | Y4-CB Metal | 9-20V | 8A | 10A | 12A | |
24V-48V | 18-30V | 8A | 10A | 12A | 15A |
Casing Size:
Casing No. | Size | Casing No. | Size | Casing No. | Size |
C1-S/G Plastic | 53*21*15mm | J1-S Plastic | 63*27*14mm | Y1-M Metal | 64*57*22MM |
C2-S/G Plastic | 57*24*20mm | J2-M Plastic | 63*32*18mm | Y2-B Metal | 74*74*32mm |
C31 Metal | 52*50*15mm | J3-B Plastic | 75*40*20mm | Y3-LB Metal | 100.2*79*39mm |
Y4-CB Metal | 126*105*52mm |
Wiring diagram