Isolated 12V 24V 36V 48V 60V 72V 80V 100V to 24V DC-DC Buck Converter
UVP,SCP,OCP,OTP protected
High output Power
Specification:
Efficiency 91%-92%
Operating Temperature: -20℃-75℃
IP65 Waterproof
Output Voltage: 24V
Input voltage and Output current:(multi-optional output current)
Model | Casing | Input Voltage | Optional Output Current | |
12V24V-24V | J3-B Plastic | 9-36V | 1A | 2A |
36V48V-24V | 30-60V | 1A | 2A | |
60V72V80V-24V | 50-100V | 1A | 2A | |
100V-24V | 75-150V | 1A | 2A | |
12V24V-24V | Y2-B Metal | 9-36V | 3A | 5A |
36V48V-24V | 30-60V | 3A | 5A | |
60V72V80V-24V | 50-100V | 3A | 5A | |
100V-24V | 75-150V | 3A | 5A | |
12V24V-24V | Y3-LB Metal | 9-36V | 10A | |
36V48V-24V | 30-60V | 10A | ||
60V72V80V-24V | 50-100V | 10A | ||
100V-24V | 75-150V | 10A |
Casing Size:
Casing No. | Size | Casing No. | Size | Casing No. | Size |
C1-S/G Plastic | 53*21*15mm | J1-S Plastic | 63*27*14mm | Y1-M Metal | 64*57*22MM |
C2-S/G Plastic | 57*24*20mm | J2-M Plastic | 63*32*18mm | Y2-B Metal | 74*74*32mm |
C31 Metal | 52*50*15mm | J3-B Plastic | 75*40*20mm | Y3-LB Metal | 100.2*79*39mm |
Y4-CB Metal | 126*105*52mm |
Wiring diagram