Non-Isolated 12V 24V to 3.3V/3.7V/4.2V/6V/9V/15V/19V DC-DC Buck Converter
UVP,SCP,OCP,OTP protected
High output Power
Specification:
Efficiency 96%
Operating Temperature: -20℃-75℃
IP65 Waterproof
Output Voltage: 3.3V/3.7V/4.2V/6V/9V/15V/19V
Input voltage and Output current:(multi-optional output current)
Model | Casing | Input Voltage | Optional Output Voltage & Current | ||||||
12V- | J1 Plastic | 8-22V | 3.3V3A | 3.7V3A | 4.2V3A | 6V3A | 9V3A | ||
12V24V- | C2-S Metal | 8-36V | 3.3V3A | 3.7V3A | 4.2V3A | 6V3A | 9V3A | 15V3A | 19V3A |
8-36V | 3.3V5A | 3.7V5A | 4.2V5A | 6V5A | 9V5A | 15V4A | 19V4A | ||
12V24V- | Y2-B Metal | 9-36V | 3.3V10A | 3.7V10A | 4.2V10A | ||||
9-36V | 3.3V15A | 3.7V15A | 4.2V15A | ||||||
9-36V | 3.3V20A | 3.7V20A | 4.2V20A | ||||||
9-36V | 3.3V25A | 3.7V25A | 4.2V25A | ||||||
9-36V | 3.3V30A | 3.7V30A | 4.2V30A |
Casing Size:
Casing No. | Size | Casing No. | Size | Casing No. | Size |
C1-S/G Plastic | 53*21*15mm | J1-S Plastic | 63*27*14mm | Y1-M Metal | 64*57*22MM |
C2-S/G Plastic | 57*24*20mm | J2-M Plastic | 63*32*18mm | Y2-B Metal | 74*74*32mm |
C31 Metal | 52*50*15mm | J3-B Plastic | 75*40*20mm | Y3-LB Metal | 100.2*79*39mm |
Y4-CB Metal | 126*105*52mm |
Wiring diagram