Non-Isolated 24V 36V 48V 60V 72V 80V 100V to 24V DC-DC Buck Converter
UVP,SCP,OCP,OTP protected
High output Power
Specification:
Efficiency 95%
Operating Temperature: -20℃-75℃
IP65 Waterproof
Output Voltage: 24V
Input voltage and Output current:(multi-optional output current)
Model | Casing | Input Voltage | Optional Output Current | ||||
36V48V-24V | J2-M Plastic | 30-58V | 1A | 1.5A | 2A | 3A | |
60V-24V | 30-72V | 1A | 1.5A | 3A | |||
36V48V-24V | J3-B Plastic | 30-60V | 3A | 5A | 6A | 8A | |
36V48V-24V | C2-G Metal | 30-60V | 1A | 1.5A | 2A | ||
36V48V-24V | C31 Metal | 30-60V | 2A | 3A | |||
36V48V-24V | Y1-M Metal | 30-60V | 3A | 5A | 6A | 8A | |
36V48V-24V | Y2-B Metal | 30-60V | 5A | 10A | 15A | 20A | 22A |
60V-24V | 30-72V | 3A | 5A | 8A | 10A | 15A | |
72V80V-24V | 30-96V | 3A | 5A | 8A | 10A | 15A | |
100V-24V | 40-120V | 5A | 8A | 10A | 15A | ||
36V48V-24V | Y3-LB Metal | 30-60V | 20A | 25A | |||
60V-24V | 30-72V | 20A | 25A | ||||
72V80V-24V | 30-96V | 20A | |||||
100V-24V | 40-120V | 20A | |||||
36V48V-24V | Y4-CB Metal | 30-60V | 30A | 35A | |||
60V-24V | 30-72V | 30A | 35A | ||||
72V80V-24V | 30-96V | 25A | 30A | ||||
100V-24V | 40-120V | 25A | 30A |
Casing Size:
Casing No. | Size | Casing No. | Size | Casing No. | Size |
C1-S/G Plastic | 53*21*15mm | J1-S Plastic | 63*27*14mm | Y1-M Metal | 64*57*22MM |
C2-S/G Plastic | 57*24*20mm | J2-M Plastic | 63*32*18mm | Y2-B Metal | 74*74*32mm |
C31 Metal | 52*50*15mm | J3-B Plastic | 75*40*20mm | Y3-LB Metal | 100.2*79*39mm |
Y4-CB Metal | 126*105*52mm |
Wiring diagram